Tesla Model 3
View More Details
Porsche Taycan
View More Details
Audi A5
View More Details
BMW X4
View More DetailsYour Comparison Results Are Below
If you'd like to compare additional specifications between products, simply follow these steps:
1
Review the full comparison table below.
2
Check the rows you want to focus on, then click "Compare More" to filter.
| Name | Tesla Model 3 | Porsche Taycan | Audi A5 | BMW X4 | |
| Type | Sedan | Sedan | Sedan | Coupe | |
| UAE Price (AED) | $ 275,000 | $ 350,000 | 170,000 | 150,000 | |
| Number of Seats | 5 | 5 | 5 | 5 | |
| Battery Size | 75 kWh | 79.2 kWh | N/A | N/A | |
| Range WLTP in km | 602 | 484 | N/A | N/A | |
| Charging Time 0-100% (Home Charger) | ~10 hours | ~10.5 hours | N/A | N/A | |
| Drivetrain | Rear-wheel-drive | Front-wheel-drive | Front-wheel-drive | Front-wheel-drive | |
| Powertrain | Single Motor RWD | Single Motor RWD | 2.0L Turbo I4 | 2.0L Turbo I4 | |
| Acceleration 0-100 km/hr (s) | 6.1 | 5.4 | 6.3 | 6.8 | |
| Torque (Nm) | 420 | 345 | 370 | 400 | |
| Boot Space | 561 litres | 407 litres | 460 litres | 525 litres | |
| Ground Clearance | 138 mm | 131 mm | 140 mm | 198 mm | |
| Warranty | 4 years / 80,000 km | 4 years / unlimited km | 5 years / 100,000 km | 3 years / unlimited km | |
| Length | 4,694 mm | 4,963 mm | 4,687 mm | 4,751 mm | |
| Test Drive |
How We Determined This List
Our editorial team evaluates each vehicle based on price, specifications, availability in the UAE market, and owner feedback to curate these recommendations. Check back soon for a detailed breakdown.

