Polestar 2
View More Details
BMW X4
View More Details
Audi A5
View More Details
Shelby GT500SE
View More DetailsYour Comparison Results Are Below
If you'd like to compare additional specifications between products, simply follow these steps:
1
Review the full comparison table below.
2
Check the rows you want to focus on, then click "Compare More" to filter.
| Name | Polestar 2 | BMW X4 | Audi A5 | Shelby GT500SE | |
| Type | Sedan | Coupe | Sedan | Sport | |
| UAE Price (AED) | $ 125,000 | 150,000 | 170,000 | 175,000 | |
| Number of Seats | 5 | 5 | 5 | 4 | |
| Battery Size | 78 kWh | N/A | N/A | N/A | |
| Range WLTP in km | 540 | N/A | N/A | N/A | |
| Charging Time 0-100% (Home Charger) | ~11 hours | N/A | N/A | N/A | |
| Drivetrain | Rear-wheel-drive | Front-wheel-drive | Front-wheel-drive | All-wheel-drive | |
| Powertrain | Dual Motor AWD | 2.0L Turbo I4 | 2.0L Turbo I4 | 5.2L Supercharged V8 | |
| Acceleration 0-100 km/hr (s) | 4.7 | 6.8 | 6.3 | 3.3 | |
| Torque (Nm) | 660 | 400 | 370 | 847 | |
| Boot Space | 405 litres | 525 litres | 460 litres | 382 litres | |
| Ground Clearance | 151 mm | 198 mm | 140 mm | 137 mm | |
| Warranty | 5 years / 100,000 km | 3 years / unlimited km | 5 years / 100,000 km | 3 years / 60,000 km | |
| Length | 4,606 mm | 4,751 mm | 4,687 mm | 4,833 mm | |
| Test Drive |
How We Determined This List
Our editorial team evaluates each vehicle based on price, specifications, availability in the UAE market, and owner feedback to curate these recommendations. Check back soon for a detailed breakdown.

