Vehicle Specifications Are Below
If you'd like to see and focus on only a few of the specifications, simply click the rows you are interested in and then click Compare to re-filter.
| Name | Smart #3 | Polestar 4 | Tesla Model 3 | XPeng G6 | |
| Type | SUV Coupe | SUV Coupé | Sedan | Coupe SUV | |
| UAE Price (AED) | AED 109,900 | AED 150,000 | AED 144,990 | AED 154,900 | |
| Number of Seats | 5 Seats | 5 Seats | 5 Seats | 5 Seats | |
| Battery Size | 66 kWh | 100 kWh | 60 kWh | 66 kWh | |
| Range WLTP in km | 435 km | 620 km | 513 km | 435 km | |
| Charging Time 0-100% (Home Charger) | 3 hours | 5.5 hours | 6.2 hours | 6.5 hours | |
| Drivetrain | RWD | RWD | RWD | RWD | |
| Powertrain | BEV | BEV | BEV | BEV | |
| Acceleration 0-100 km/hr (s) | 5.8 sec | 7.1 sec | 6.1 sec | 6.6 sec | |
| Torque (Nm) | 343 Nm | 343 Nm | 420 Nm | 440 Nm | |
| Warranty | 8 years | 8 years | 8 years | 8 years | |
| A verified Dealer will contact you with pricing and to arrange for you to see and drive the vehicle | Finance Calculator | Finance Calculator | Finance Calculator | Finance Calculator |
